Even as the world of business changes, some things stay the same – and we all need to update and upgrade our standard office applications skills from time to time. Click on the links below to download the full course outline.
Office Software
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Corel – Presentations 10 | Overview | Download | |
| Corel – Quattro Pro 10 | Overview | Download | |
| Corel – Wordperfect 10 | Overview | Download | |
| Corel – Presentations 11 | Overview | Download | |
| Corel – Quattro Pro 11 | Overview | Download | |
| Corel – Word Perfect 11 | Overview | Download | |
| What’s New in MS Office 2007 | Overview | Download | |
| MS Office Excel 2007 | Overview | Download | |
| MS PowerPoint 2007 | Overview | Download | |
| MS Office Word 2007 | Overview | Download | |
| What’s New in MS Office 2010 | Overview | Download | |
| MS Office Excel 2010 | Overview | Download | |
| MS PowerPoint 2010 | Overview | Download | |
| MS Office Word 2010 | Overview | Download | |
| *click on the link to download full course outline | |||
Contact Management
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Microsoft Outlook 2007 | Overview | Download | |
| Microsoft Outlook 2010 | Overview | Download | |
| MS Office Communicator 2007 | Overview | Download | |
| GroupWise 6.5 | Overview | Download | |
| MS Live Meeting | Overview | Download | |
| Maximizer 9 Level 1 | Overview | Download | |
| Maximizer 9 Level 2 | Overview | Download | |
| *click on the link to download full course outline | |||
Project Management
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Fundamentals | Overview | Download | |
| Microsoft Project 2007 | Overview | Download | |
| *click on the link to download full course outline | |||
Graphics & Desktop Publishing
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Adobe Acrobat 7.0 | Overview | Download | |
| *click on the link to download full course outline | |||
Database Software
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Crystal Reports 10 | Overview | Download | |
| Crystal Reports XI | Overview | Download | |
| Microsoft Access 2007 Introduction | Overview | Download | |
| Microsoft Access 2007 Intermediate | Overview | Download | |
| Microsoft Access 2007 Advanced | Overview | Download | |
| Microsoft Access 2010 Introduction | Overview | Download | |
| Microsoft Access 2010 Intermediate | Overview | Download | |
| Microsoft Access 2010 Advanced | Overview | Download | |
| Macro Program using VB | Overview | Download | |
| *click on the link to download full course outline | |||
Operating Systems
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Microsoft Windows XP | Overview | Download | |
| Microsoft Windows 7 Level 1 | Overview | Download | |
| Microsoft Windows 7 Level 2 | Overview | Download | |
| *click on the link to download full course outline | |||
Document Management
| Title | Course Overview | Course Outline | |
|---|---|---|---|
| Hummingbird | Overview | Download | |
| Foremost | Overview | Download | |
| Microsoft SharePoint 3 Introduction | Overview | Download | |
| Microsoft SharePoint 3 Intermediate | Overview | Download | |
| Microsoft SharePoint 7 Level 1 | Overview | Download | |
| Microsoft SharePoint 7 Level 2 | Overview | Download | |
| *click on the link to download full course outline | |||

We are committed, competent, and enthusiast to help you excel.